WINNERS ARCHIVE

Season Winners Wins Season Winners Wins
2021-22 2008-09 13 25
2020-21 24 43 2007-08 21 35
2019-20 24 44 2006-07 15  25
2018-19 25 57 2005-06 13 19 + 1 (JPN)
2017-18 26 45 2004-05 14 26
 2016-17  32 58 2003-04 16 35
 2015-16 23 39 2002-03 11 20
2014-15 22 46 2001-02 9 19
2013-14 22 42 2000-01 4 4
2012-13 17 28 1999-2000 3 9
2011-12 16 20 1998-99
2010-11 18 31 1997-98 1 1
2009-10 15 38

BECOME A MEMBER